The management of Imo State Polytechnic, Umuagwo (IMOPOLY) has published the merit list of admitted students for the 2016/2017 academic session.
The list contains the names of National Diploma (ND) and Higher National Diploma (HND) admitted candidates.
589 names were published in the OND category and about 1020 names published in the HND category.
The complete names of candidates admitted on merit are contained on the table below;
SN | FIRST NAME | MIDDLE NAME | SURNAME | COURSE | JAMB | STATUS | POSTING |
1 | BRIGHT | OBINNA | OSUJI | ACC. TECH OND | 230 | MERIT | MAIN |
2 | CHIAMAKA | VIVIAN | CHUKWUNYERE | ACC. TECH OND | 218 | MERIT | MAIN |
3 | EZINNE | MARY | NWADIKE | ACC. TECH OND | 217 | MERIT | MAIN |
4 | KELECHI | JAMES | AMAKOR | ACC. TECH OND | 214 | MERIT | MAIN |
5 | KELECHI | JOAN | AHANEKU | ACC. TECH OND | 208 | MERIT | MAIN |
6 | BLESSING | CHIOMA | PATRICK | ACC. TECH OND | 208 | MERIT | MAIN |
7 | UCHECHI | SUSAN | NNADOZIE | ACC. TECH OND | 204 | MERIT | MAIN |
8 | chibueze | princwill | onyenanu | ACC. TECH OND | 204 | MERIT | MAIN |
9 | CHINWENDU | BLESSING | ANYANWU | ACC. TECH OND | 203 | MERIT | MAIN |
10 | LOVETH | KAOSISOCHUKWU | ODDIH | ACC. TECH OND | 202 | MERIT | MAIN |
11 | CLINTON | EZENWA | UZOMA | ACC. TECH OND | 200 | MERIT | MAIN |
12 | ONYEKACHI | EMMANUEL | NWAIWU | ACC. TECH OND | 200 | MERIT | MAIN |
13 | LUCKY | --- | ELUOZO | ACC. TECH OND | 197 | MERIT | MAIN |
14 | PRECIOUS | OLUCHI | CHRISTOPHER | ACC. TECH OND | 196 | MERIT | MAIN |
15 | Chinelo | Silliva | Okpe | ACC. TECH OND | 196 | MERIT | MAIN |
16 | ANDREW | KALU | IMO | ACC. TECH OND | 195 | MERIT | MAIN |
17 | ONYEKACHI | ROSEMARY | ONYEMAECHI | ACC. TECH OND | 192 | MERIT | MAIN |
18 | CYNTHIA | CHIDINMA | UZOIGWE | ACC. TECH OND | 192 | MERIT | MAIN |
19 | MIRABEL | CHINASA | OKAFOR | ACC. TECH OND | 190 | MERIT | MBANO |
20 | CHRYSOGONUS | CHIMDINDU | NDULAKA | ACC. TECH OND | 188 | MERIT | MAIN |
21 | HENRY | CHINEDU | ONUEGBU | ACC. TECH OND | 186 | MERIT | MAIN |
22 | CHIOMA | MARTHA | NWOKOMA | ACC. TECH OND | 186 | MERIT | MAIN |
23 | TECLA | UCHE | CHINEKEZI | ACC. TECH OND | 186 | MERIT | MAIN |
24 | CHISOM | CAROLINE | UGWOKE | ACC. TECH OND | 186 | MERIT | MBANO |
25 | EBERECHUKWU | MADONNA | IBEAKA | ACC. TECH OND | 185 | MERIT | MBANO |
26 | EUNICE | ONYINYECHI | ONUOHA | ACC. TECH OND | 182 | MERIT | MBANO |
27 | OSITA | OSCAR | ELUCHIE | ACC. TECH OND | 182 | MERIT | MBANO |
28 | BLESSING | IJEOMA | ONYEKA | ACC. TECH OND | 182 | MERIT | MBANO |
29 | VIVIAN | OGECHI | OGUIKE | ACC. TECH OND | 180 | MERIT | MBANO |
30 | UCHECHI | EZINNE | IROKA | ACC. TECH OND | 180 | MERIT | MBANO |
31 | EUCHARIA | CHINEYE | ODOM | ACC. TECH OND | 189 | MOVED FROM CEM | MBANO |
32 | OKECHUKWU | FRANK | EZIRIM | ACC. TECH OND | 184 | MERIT | MBANO |
33 | CHISOM | FAVOUR | OKOROM | ACC. TECH OND | 203 | MERIT | MBANO |
34 | EMMANUEL | ONYEBUCHI | IKPEAMA | ACC. TECH OND | 200 | MERIT | MBANO |
35 | EMMANUEL | --- | OPARA | ACC. TECH OND | 188 | MERIT | MBANO |
36 | DICKSON | MIRACLE | IGWE | ACC. TECH OND | 182 | MERIT | MBANO |
37 | CHIAMAKA | PRISCA | OHAEGBULA | ACC. TECH OND | 176 | MERIT | MBANO |
38 | PRECIOUS | CHIAMAKA | CHIKWEM | ACC. TECH OND | 195 | MERIT | MBANO |
39 | UCHECHUKWU | GOODNESS | IBEKWE | ACC. TECH OND | 187 | MERIT | MAIN |
40 | HAPPINESS | CHINASA | DIM | AGRC &BIO ND | 182 | MOVED FROM CST | MAIN |
41 | UDOKA | CORDELLA | ELEMARU | AGRC &BIO ND | 190 | MOVED FROM AGT | MAIN |
42 | MIRIAN-QUEENTH | CHIAMAKA | UZOAMAKA | AGRIC TECH OND | 199 | MERIT | MAIN |
43 | OLIVIA | EZIAKU | IKEZI | AGRIC TECH OND | 187 | MERIT | MAIN |
44 | CHRISTIAN | OBINNA | SUNDAY | AGRIC TECH OND | 243 | MOVED FROM SLT | MAIN |
45 | Praisejah | Jahbueze | Oparanozie | AGRIC TECH OND | 195 | MERIT | MAIN |
46 | ADAKU | EDITH | IKE | AHPT OND | 278 | MERIT | MAIN |
47 | NGOZI | CHINEDUM | OMENIHE | AHPT OND | 270 | MERIT | MAIN |
48 | NGOZI | NGOZI | OKORO | AHPT OND | 266 | MERIT | MAIN |
49 | ONYINYECHI | - | OGBA | AHPT OND | 242 | MERIT | MAIN |
50 | STELLA | IJEOMA | IBEKWE | AHPT OND | 220 | MERIT | MAIN |
51 | JOHNPAUL | CHIBUEZE | NWAIGWE | AHPT OND | 187 | MERIT | MAIN |
52 | IJEOMA | JANE | ACHINIKE | AHPT OND | 206 | MERIT | MAIN |
53 | CHRISTIANA | NWANYIBUNWA | ODOKARA | AHPT OND | 180 | MERIT | MAIN |
54 | ONYINYECHI | NOBLE | PETER | AHPT OND | 220 | MERIT | MAIN |
55 | FAVOUR | KELECHI | CHIDIEBERE | AHPT OND | 213 | MERIT | MAIN |
56 | CHIOMA | PRECIOUS | DIKE | B.FINANCE OND | 218 | MERIT | MAIN |
57 | IMMACULETA | ONYINYECHI | EKWUSARAONYE | B.FINANCE OND | 217 | MERIT | MAIN |
58 | GRACE | AMARACHI | ELIJAH | B.FINANCE OND | 210 | MERIT | MAIN |
59 | PRECIOUS | IFEOMA | ANAEZIONWU | B.FINANCE OND | 202 | MERIT | MAIN |
60 | CHINAZA | LAWRENCIA | NGWU | B.FINANCE OND | 199 | MERIT | MAIN |
61 | CHRISTOPHER | CHINAGOROM | NWOSU | B.FINANCE OND | 198 | MERIT | MAIN |
62 | CHINONSO | PAUL | IWU | B.FINANCE OND | 197 | MERIT | MAIN |
63 | Ijeoma | Judith | Ezefula | B.FINANCE OND | 194 | MERIT | MAIN |
64 | MERCY | O | NWACHUKWU | B.FINANCE OND | 192 | MERIT | MAIN |
65 | CALEB | CHINANU | ADIBE | B.FINANCE OND | 192 | MERIT | MAIN |
66 | CHIOMA | GLORY | UGWUANYA | B.FINANCE OND | 190 | MERIT | MAIN |
67 | JOHNSON | LLOYD .N. | OKEREKE | B.FINANCE OND | 189 | MERIT | MAIN |
68 | EMMANUEL | CHINAEMEREM | AMADI | B.FINANCE OND | 188 | MERIT | MAIN |
69 | NKIRUKA | MERCY | NWOKOMA | B.FINANCE OND | 186 | MERIT | MBANO |
70 | JENNIFER | CHINAZA | CHIAFOR | B.FINANCE OND | 186 | MERIT | MBANO |
71 | JOHN | IKENNA | ONUEGBU | B.FINANCE OND | 180 | MERIT | MAIN |
72 | Treasure | Uloma | Njoku | B.FINANCE OND | 200 | MERIT | MBANO |
73 | PEACE | MMESOMA | AKPELU | B.FINANCE OND | 190 | MERIT | MBANO |
74 | CHINONSO | MERCY | CHETA | B.FINANCE OND | 180 | MERIT | MBANO |
75 | EMEFO | CHIDINMA | RUTH | B.FINANCE OND | NIL | MERIT | MBANO |
76 | PERPETUAL | CHIKA | ONUADOR | B.FINANCE OND | 196 | MERIT | MBANO |
77 | OBIOMA | JENNIFER | NKWOCHA | B.FINANCE OND | 204 | MERIT | MBANO |
78 | CHIALUKA | BLISS | NNEJI | B.FINANCE OND | 182 | MERIT | MBANO |
79 | JUSTINUS | ARINZE | ANOSIKE | BUILD TECH OND | 191 | MOVED FROM EEE | ORLU |
80 | OLAWALE | ODUNAYO | AJILEYE | BUILD TECH OND | 202 | MERIT | ORLU |
81 | CHIAMAKA | LILIAN | ONYEKWERE | BUS. ADMN.OND | 271 | MERIT | MAIN |
82 | OLUCHI | MIRIAM | AGIM | BUS. ADMN.OND | 248 | MERIT | MAIN |
83 | BLESSING | CHINYERE | ROMANUS | BUS. ADMN.OND | 246 | MERIT | MAIN |
84 | LOVELINE | --- | DANIEL | BUS. ADMN.OND | 245 | MERIT | MAIN |
85 | EBERE | ESTHER | NWANA | BUS. ADMN.OND | 228 | MERIT | MAIN |
86 | PEACE | CHINAZONDU | OKORIE | BUS. ADMN.OND | 228 | MERIT | MAIN |
87 | CHINONSO | LAWRICIA | OKOLIE | BUS. ADMN.OND | 221 | MERIT | MAIN |
88 | CHINONSO | EDITH | ONWUMERE | BUS. ADMN.OND | 217 | MERIT | MAIN |
89 | IRENE | ADAUGO | OKONKWO | BUS. ADMN.OND | 216 | MERIT | MAIN |
90 | JULIET | CHIAMAKA | UKAGBA | BUS. ADMN.OND | 215 |
0 comments: