2016/2017 Supplementary Admissions Exercise
This is to inform interested candidates who made FUTO their first Choice University, who must have been screened earlier in the 2016/2017 FUTO screening exercise and obtained a minimum screening score of 200, that the University will commence online registration for the 2016/2017 Supplementary Admission exercise on Friday, October 15, 2016.
The following procedure applies:
- Visit the University official website futo.edu.ng
- Click on “Admissions”
- Click on “Undergraduate”
- Click on 2016/2017 Supplementary Admissions exercise.
- Click on “Generate Supplementary Admission Invoice”.
- Enter your JAMB Registration Number.
- Print your invoice and proceed to any bank to pay a non-refundable fee of N10,000.00 using your Remita Retrieval Reference (RRR) Code on the invoice.
- Alternatively, you can make payment using the online payment options with credit / debit cards such as Verve, Visa, Master Cards.
- After successful payment in the bank, return to the portal.
- Repeat Steps (i) – (iv).
- Click on “Fill Supplementary Application Form”
- Complete and submit online Supplementary Application Form.
- Print out your “Acknowledgement Slip”
Please, find below the list of Departments with vacancies for supplementary admission:
S/NO. | SCHOOL | DEPARTMENTS | Minimum Screening Score |
1. | AGRICULTURE & AGRICULTURAL TECHNOLOGY | AGRICULTURAL ECONOMICS (AEC) | 200 |
2. | AGRICULTURAL EXTENSION (AEX) | 200 | |
3. | ANIMAL SCIENCE TECHNOLOGY (AST) | 200 | |
4. | Agriculture (CROP SCIENCE TECHNOLOGY) (CST) | 200 | |
5. | FISHERIES &Aquaculture technology (FAT) | 200 | |
6. | FORESTORY & WILDLIFE TECHNOLOGY (FWT) | 200 | |
7. | SOIL SCIENCE TECHNOLOGY (SST) | 200 | |
8. | ENGINEERING & ENGINEERING TECHNOLOGY | AGRICULTURE & BIO-RESOURCES ENGINEERING (ABE) | 209 |
9. | FOOD SCIENCE & TECHNOLOGY (FST) | 214 | |
10. | MECHATRONICS ENGINEERING (MTE) | 230 | |
11. | POLYMER & TEXTILE ENGINEERING (PTE) | 200 | |
12. | MANAGEMENT TECHNOLOGY | FINANCIAL MANAG. TECHNOLOGY (FMT) | 200 |
13. | INFORMATION MANAG. TECHNOLOGY (IMT) | 219 | |
14. | MANAGEMENT TECHNOLOGY (MGT) | 200 | |
15. | PROJECT MANAG. TECHNOLOGY (PMT) | 209 | |
16. | TRANSPORT MANAG. TECHNOLOGY (TMT) | 200 | |
17. | HEALTH TECHNOLOGY | DENTAL TECHNOLOGY (DNT) | 220 |
18. | Environmental Health Sciences (EVS) | 220 | |
19. | Basic Medical Sciences | ANATOMY (ANA) | 220 |
20. | PHYSIOLOGY (PHS) | 220 | |
21. | BIOLOGICAL SCIENCES | BIOLOGY (BIO) | 200 |
22. | BIOTECHNOLOGY (BTC) | 200 | |
23. | PHYSICAL SCIENCES | CHEMISTRY (CHM) | 200 |
24. | GEOLOGY (GLY) | 217 | |
25. | MATHEMATICS (MTH) | 200 | |
26. | PHYSICS (PHY) | 200 | |
27. | STATISTICS (STA) | 200 | |
28. | ENVIRONMENTAL SCIENCES | ENVIRONMENTAL TECHNOLOGY (EVT) | 220 |
29. | QUANTITY SURVEYING (QST) | 200 | |
30. | SURVEYING & GEOINFORMATICS (SVG) | 207 | |
31. | URBAN & REGIONAL PLANNING (URP) | 200 |
Please, note again:
- that candidates should not register twice for the supplementary admission as this will attract outright disqualification;
- that the closing date for the on-line registration for the supplementary admission is on Friday, October 29, 2016
Signed
OrjeIshegh-Nor
Registrar
0 comments: